<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fanatical Art and Music &#187; computer</title>
	<atom:link href="http://artfanatix.com/art-and-music/tag/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://artfanatix.com/art-and-music</link>
	<description>The place to go for Great Videos and Articles.</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:50:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Music Market</title>
		<link>http://artfanatix.com/art-and-music/the-music-market/</link>
		<comments>http://artfanatix.com/art-and-music/the-music-market/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 07:03:00 +0000</pubDate>
		<dc:creator>John Cooper</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Listen To Music]]></category>
		<category><![CDATA[listen to music free]]></category>
		<category><![CDATA[listen to music online]]></category>
		<category><![CDATA[music business]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Music Market]]></category>
		<category><![CDATA[Musician]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://artfanatix.com/art-and-music/the-music-market/</guid>
		<description><![CDATA[I'm, first of all, a passionate for music. My passion for music before I can recall it, and grew with the fact that I had the luck to have older brother and sisters whose music collection was wide enough to feed my music interests.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m, first of all, a passionate for music. My passion for music before I can recall it, and grew with the fact that I had the luck to have older brother and sisters whose music collection was wide enough to feed my music interests.</p>
<p>Also since a little kid I was interested in technology, and started programming at the age of four. Being nowadays a music lover and also a musician, and at the same time graduated and working as a Computer Science Engineer, I feel myself lucky to have some ground bases to analyse the state of music business.</p>
<p>The music business is in a chaotic state. The record industry is declining, and is throwing the guilt of it to unauthorised downloading of music. While they blame it, the truth is music market is falling, whos to blame? The fault is from the music industry itself.</p>
<p>A music label head recently admitted he knows nothing about the music industry of nowadays. They decided to sue their customers by suing music fans that do unauthorised downloads instead of suing those who really make money out of copyrighted works, and restricting their clients&#8217; rights with technologies like DRM.</p>
<p>It is surely true that it&#8217;s hard to find a completely fair way of compensating musicians while promoting the access to culture, but there are efforts to design market models that work &#8211; at least better than the actual one. The biggest problem is that the music industry &#8211; defined by the four major labels &#8211; doesn&#8217;t get it.</p>
<p>The music market has changed, music, musicians and music lovers adapted themselves to new trends and technologies, but the music industry decided to ignore all the signs, refusing to see the big elephant in the room, and kept doing business in an obsolete way.</p>
<p>Do you want more info about this subject? Check this Wonderful Weblog where you can <a href="http://manuelmarino.com">Listen to Music Online</a> with a Talented Music Composer! <a href="http://manuelmarino.com">Listen to Music Free</a> while you read Music Posts and Articles about Painting and Electronics!</p>
]]></content:encoded>
			<wfw:commentRss>http://artfanatix.com/art-and-music/the-music-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBT DESIGNS SCI-FI ART WORK VOL.3</title>
		<link>http://artfanatix.com/art-and-music/rbt-designs-sci-fi-art-work-vol-3/</link>
		<comments>http://artfanatix.com/art-and-music/rbt-designs-sci-fi-art-work-vol-3/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:00:40 +0000</pubDate>
		<dc:creator>ArtFanatic</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[anime]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[Fi]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gothic]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Monsters]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[qulity]]></category>
		<category><![CDATA[rbt]]></category>
		<category><![CDATA[sci]]></category>
		<category><![CDATA[Sci Fi]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://artfanatix.com/art-and-music/rbt-designs-sci-fi-art-work-vol-3/</guid>
		<description><![CDATA[MY NAME IS RBT&#8230;A Starving Artist trying to show his work out to the world and hopefully get reconized. My work is been based on fantasy and science fiction. Finding a job in the arts is a challenge. I plan to face these challenges with hope of Inspiring others not to give up their dreams [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9QJ5HZKzedQ?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/9QJ5HZKzedQ?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>MY NAME IS RBT&#8230;A Starving Artist trying to show his work out to the world and hopefully get reconized. My work is been based on fantasy and science fiction. Finding a job in the arts is a challenge. I plan to face these challenges with hope of Inspiring others not to give up their dreams of becoming an artist. My goal would be to prove that my style of art will be valued today and for years to come. So check out my artwork and enjoy. RBT DESIGNS SCI-FI ART WORK vol. 4 will be uploaded soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://artfanatix.com/art-and-music/rbt-designs-sci-fi-art-work-vol-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBT DESIGNS SCI-FI ART WORK vol.2</title>
		<link>http://artfanatix.com/art-and-music/rbt-designs-sci-fi-art-work-vol-2/</link>
		<comments>http://artfanatix.com/art-and-music/rbt-designs-sci-fi-art-work-vol-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:01:03 +0000</pubDate>
		<dc:creator>ArtFanatic</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[anime]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[Fi]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gothic]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Monsters]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[qulity]]></category>
		<category><![CDATA[rbt]]></category>
		<category><![CDATA[sci]]></category>
		<category><![CDATA[Sci Fi]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://artfanatix.com/art-and-music/rbt-designs-sci-fi-art-work-vol-2/</guid>
		<description><![CDATA[MY NAME IS RBT&#8230;A Starving Artist trying to show his work out to the world and hopefully get reconized. My work is been based on fantasy and science fiction. Finding a job in the arts is a challenge. I plan to face these challenges with hope of Inspiring others not to give up their dreams [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/T3xmj4VAA50?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/T3xmj4VAA50?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>MY NAME IS RBT&#8230;A Starving Artist trying to show his work out to the world and hopefully get reconized. My work is been based on fantasy and science fiction. Finding a job in the arts is a challenge. I plan to face these challenges with hope of Inspiring others not to give up their dreams of becoming an artist. My goal would be to prove that my style of art will be valued today and for years to come. So check out my artwork and enjoy. RBT DESIGNS SCI-FI ART WORK vol. 3 will be uploaded soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://artfanatix.com/art-and-music/rbt-designs-sci-fi-art-work-vol-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arch and Bottom of Blue Hole Dahab 3D computer graphics</title>
		<link>http://artfanatix.com/art-and-music/arch-and-bottom-of-blue-hole-dahab-3d-computer-graphics/</link>
		<comments>http://artfanatix.com/art-and-music/arch-and-bottom-of-blue-hole-dahab-3d-computer-graphics/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:10:40 +0000</pubDate>
		<dc:creator>ArtFanatic</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Arch]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Dahab]]></category>
		<category><![CDATA[deep]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[Fatal]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[hole]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[Scuba]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[TRAILER]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://artfanatix.com/art-and-music/arch-and-bottom-of-blue-hole-dahab-3d-computer-graphics/</guid>
		<description><![CDATA[&#8220;My Abyss&#8221; documentary 2004, RTVI]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/o_0qNtV_zeA?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/o_0qNtV_zeA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>&#8220;My Abyss&#8221; documentary 2004, RTVI</p>
]]></content:encoded>
			<wfw:commentRss>http://artfanatix.com/art-and-music/arch-and-bottom-of-blue-hole-dahab-3d-computer-graphics/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real-Time Markerless 3D Tracking</title>
		<link>http://artfanatix.com/art-and-music/real-time-markerless-3d-tracking/</link>
		<comments>http://artfanatix.com/art-and-music/real-time-markerless-3d-tracking/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:22:32 +0000</pubDate>
		<dc:creator>ArtFanatic</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Markerless]]></category>
		<category><![CDATA[Real-Time]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://artfanatix.com/art-and-music/real-time-markerless-3d-tracking/</guid>
		<description><![CDATA[Edge-Based Markerless 3D Tracking of Rigid Objects using multiple hypotheses. Software used: videoman, Opencv, opengl, levmar jbarandiaran.googlepages.com videomanlib.sourceforge.net Javier Barandiaran Martirena 2007 Note The 3D tracking algorithm is not part of the videoman library. videoman was used in that project for capturing images from a firewire camera and for displaying 2D &#038; 3D graphics over [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_Dln257k2Sc?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_Dln257k2Sc?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Edge-Based Markerless 3D Tracking of Rigid Objects using multiple hypotheses. Software used: videoman, Opencv, opengl, levmar jbarandiaran.googlepages.com videomanlib.sourceforge.net Javier Barandiaran Martirena 2007 Note The 3D tracking algorithm is not part of the videoman library. videoman was used in that project for capturing images from a firewire camera and for displaying 2D &#038; 3D graphics over the images. I have not rights over the 3D tracking code and I can&#8217;t share it in any way.</p>
]]></content:encoded>
			<wfw:commentRss>http://artfanatix.com/art-and-music/real-time-markerless-3d-tracking/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>RBT DESIGNS SCI-FI ART WORK vol.1</title>
		<link>http://artfanatix.com/art-and-music/rbt-designs-sci-fi-art-work-vol-1/</link>
		<comments>http://artfanatix.com/art-and-music/rbt-designs-sci-fi-art-work-vol-1/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:13:16 +0000</pubDate>
		<dc:creator>ArtFanatic</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[anime]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[Fi]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gothic]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Monsters]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[qulity]]></category>
		<category><![CDATA[rbt]]></category>
		<category><![CDATA[sci]]></category>
		<category><![CDATA[Sci Fi]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://artfanatix.com/art-and-music/rbt-designs-sci-fi-art-work-vol-1/</guid>
		<description><![CDATA[MY NAME IS RBT&#8230;A Starving Artist trying to show his work out to the world and hopefully get reconized. My work is been based on fantasy and science fiction. Finding a job in the arts is a challenge. I plan to face these challenges with hope of Inspiring others not to give up their dreams [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/n9cruzUR0C8?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/n9cruzUR0C8?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>MY NAME IS RBT&#8230;A Starving Artist trying to show his work out to the world and hopefully get reconized. My work is been based on fantasy and science fiction. Finding a job in the arts is a challenge. I plan to face these challenges with hope of Inspiring others not to give up their dreams of becoming an artist. My goal would be to prove that my style of art will be valued today and for years to come. So check out my artwork and enjoy. RBT DESIGNS SCI-FI ART WORK vol. 2 will be uploaded soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://artfanatix.com/art-and-music/rbt-designs-sci-fi-art-work-vol-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBT DESIGNS SCI-FI ART WORK VOL. 4</title>
		<link>http://artfanatix.com/art-and-music/rbt-designs-sci-fi-art-work-vol-4/</link>
		<comments>http://artfanatix.com/art-and-music/rbt-designs-sci-fi-art-work-vol-4/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:12:49 +0000</pubDate>
		<dc:creator>ArtFanatic</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[anime]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[Fi]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gothic]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Monsters]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[qulity]]></category>
		<category><![CDATA[rbt]]></category>
		<category><![CDATA[sci]]></category>
		<category><![CDATA[Sci Fi]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://artfanatix.com/art-and-music/rbt-designs-sci-fi-art-work-vol-4/</guid>
		<description><![CDATA[MY NAME IS RBT&#8230;A Starving Artist trying to show his work out to the world and hopefully get reconized. My work is been based on fantasy and science fiction. Finding a job in the arts is a challenge. I plan to face these challenges with hope of Inspiring others not to give up their dreams [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TnZAzV3GQBM?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/TnZAzV3GQBM?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>MY NAME IS RBT&#8230;A Starving Artist trying to show his work out to the world and hopefully get reconized. My work is been based on fantasy and science fiction. Finding a job in the arts is a challenge. I plan to face these challenges with hope of Inspiring others not to give up their dreams of becoming an artist. My goal would be to prove that my style of art will be valued today and for years to come. So check out my artwork and enjoy. RBT DESIGNS SCI-FI ART WORK vol. 5 will be uploaded soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://artfanatix.com/art-and-music/rbt-designs-sci-fi-art-work-vol-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Motion Bailed out Computer Animation?</title>
		<link>http://artfanatix.com/art-and-music/stop-motion-bailed-out-computer-animation/</link>
		<comments>http://artfanatix.com/art-and-music/stop-motion-bailed-out-computer-animation/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:53:49 +0000</pubDate>
		<dc:creator>ArtFanatic</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Bailed]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[stop]]></category>

		<guid isPermaLink="false">http://artfanatix.com/art-and-music/stop-motion-bailed-out-computer-animation/</guid>
		<description><![CDATA[Major Diff. in Stop Motion &#38; Computer Animation:- 1. Computer animation (or CGI animation) is the art of creating moving images with the use of computers. It is a subfield of computer graphics and animation. 2. Stop motion (also known as stop-action or frame-by-frame) is an animation technique to make a physically manipulated object appear [...]]]></description>
			<content:encoded><![CDATA[<p>Major Diff. in Stop Motion &amp; Computer Animation:-</p>
<p><strong>1. </strong>Computer animation (or CGI animation) is the art of creating moving images with the use of computers. It is a subfield of computer graphics and animation.</p>
<p><strong>2. </strong>Stop motion (also known as stop-action or frame-by-frame) is an animation technique to make a physically manipulated object appear to move on its own. The object is moved in small increments between individually photographed frames, creating the illusion of movement when the series of frames is played as a continuous sequence.</p>
<p><strong>3. </strong>Using Computer animation the rendering can take a lot of time on an ordinary home computer.</p>
<p><strong>4. </strong>Stop Motion will move frame step by step so it smooth process.</p>
<p><strong>5. </strong>Traditional Computer Animation is very hands-on process; 2D animation is accomplished by hand-drawing hundreds upon thousands of individual frames only to transfer them to clear plastic cels, hand-paint them, and then film them in sequence over a painted background image. This requires a team of artists, cleanup artists, painters, directors, background artists, and film/camera crews, along with the storyboard artists.</p>
<p><strong>6. </strong>Stop Motion Animations, the cost and effort involved in the processes, and the quality of the final output is very good comparing to traditional computer animation.</p>
<p><strong>Read Stop Motion – Replacement Method </strong></p>
<p>Replacement Stop motion is a technique where each frame (or sequence of frames) uses a different object in place of the previous object. It was originally used in professional work by the very famous animator “George Pal”. One of his most famous stop motion sequences was in the 1962 “The Wonderful World of the Brothers Grimm” He used a new hand-carved wooden puppet for each frame of film. It is said that they had over 1,000 puppets for one 4 minute sequence.</p>
<p>The example we give on our site (www.ikitmovie.com) is a little more modest that 1,000 hand carved puppets, nonetheless the result for those new to stop motion is very satisfying. With just 5 small pieces of clay moulded in to specific shapes a very impressive stop motion sequence can be achieved.</p>
<p>For new animators abstract shapes work best. It is a far more skilled job to have to create dozens of characters with small differences between each one. The human eye (your audience) is far more likely to amused by abstract shape shifting objects rather than picking holes in characters that are not quite the same between sequences. The other real advantage of using replacement techniques when starting out is that you get to know and become expert at “onionskinning”.  This is the most powerful yet easy to use feature for any animator to use.</p>
<p>So refer to our site homepage for the first example we give.</p>
<p>Want to know more about <strong><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.ikitmovie.com/">Stop Motion</a> </strong>an art of making dream animation than visit ikitmovie.com.<strong> </strong></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">
<p>ikitmovie &#8211; stop motion animation software provides animation programs, claymation animation, 3d animation with  2,200 sound FX for PC claymation animation.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://artfanatix.com/art-and-music/stop-motion-bailed-out-computer-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Graphics</title>
		<link>http://artfanatix.com/art-and-music/computer-graphics/</link>
		<comments>http://artfanatix.com/art-and-music/computer-graphics/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:54:36 +0000</pubDate>
		<dc:creator>ArtFanatic</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://artfanatix.com/art-and-music/computer-graphics/</guid>
		<description><![CDATA[Computer graphics are graphics created using computers and, more generally, the representation and manipulation of pictorial data by a computer. The development of computer graphics has made computers easier to interact with and better for understanding and interpreting many types of data. Developments in computer graphics have had a profound impact on many types of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Computer graphics</strong> are graphics created using computers and, more generally, the representation and manipulation of pictorial data by a computer.</p>
<p>The development of computer graphics has made computers easier to interact with and better for understanding and interpreting many types of data. Developments in computer graphics have had a profound impact on many types of media and have revolutionized the animation and video game industry.</p>
<p> Overview
<p>The term computer graphics includes almost everything on computers that is not text or sound. Today nearly all computers use some graphics and users expect to control their computer through icons and pictures rather than just by typing. The term Computer Graphics has several meanings:</p>
<p> the representation and manipulation of pictorial data by a computer the various technologies used to create and manipulate such pictorial data the images so produced, and the sub-field of computer science which studies methods for digitally synthesizing and manipulating visual content, see study of computer graphics
<p>Today computers and computer-generated images touch many aspects of our daily life. Computer imagery is found on television, in newspapers, in weather reports, and during surgical procedures. A well-constructed graph can present complex statistics in a form that is easier to understand and interpret. Such graphs are used to illustrate papers, reports, theses, and other presentation material. A range of tools and facilities are available to enable users to visualize their data, and computer graphics are used in many disciplines.</p>
<p> Image types 2D computer graphics
<p>2D computer graphics are the computer-based generation of digital images—mostly from two-dimensional models, such as 2D geometric models, text, and digital images, and by techniques specific to them. The word may stand for the branch of computer science that comprises such techniques, or for the models themselves.</p>
<p>2D computer graphics are mainly used in applications that were originally developed upon traditional printing and drawing technologies, such as typography, cartography, technical drawing, advertising, etc.. In those applications, the two-dimensional image is not just a representation of a real-world object, but an independent artifact with added semantic value; two-dimensional models are therefore preferred, because they give more direct control of the image than 3D computer graphics, whose approach is more akin to photography than to typography.</p>
<p> 3D computer graphics
<p>3D computer graphics in contrast to 2D computer graphics are graphics that use a three-dimensional representation of geometric data that is stored in the computer for the purposes of performing calculations and rendering 2D images. Such images may be for later display or for real-time viewing.</p>
<p>Despite these differences, 3D computer graphics rely on many of the same algorithms as 2D computer vector graphics in the wire frame model and 2D computer raster graphics in the final rendered display. In computer graphics software, the distinction between 2D and 3D is occasionally blurred; 2D applications may use 3D techniques to achieve effects such as lighting, and primarily 3D may use 2D rendering techniques.</p>
<p>3D computer graphics are often referred to as 3D models. Apart from the rendered graphic, the model is contained within the graphical data file. However, there are differences. A 3D model is the mathematical representation of any three-dimensional object (either inanimate or living). A model is not technically a graphic until it is visually displayed. Due to 3D printing, 3D models are not confined to virtual space. A model can be displayed visually as a two-dimensional image through a process called 3D rendering, or used in non-graphical computer simulations and calculations.</p>
<p> Computer animation
<p>Computer animation is the art of creating moving images via the use of computers. It is a subfield of computer graphics and animation. Increasingly it is created by means of 3D computer graphics, though 2D computer graphics are still widely used for stylistic, low bandwidth, and faster real-time rendering needs. Sometimes the target of the animation is the computer itself, but sometimes the target is another medium, such as film. It is also referred to as CGI (Computer-generated imagery or computer-generated imaging), especially when used in films.</p>
<p>Virtual entities may contain and be controlled by assorted attributes, such as transform values (location, orientation, scale; see Cartesian coordinate system) stored in an object&#8217;s transformation matrix. Animation is the change of an attribute over time. Multiple methods of achieving animation exist; the rudimentary form is based on the creation and editing of keyframes, each storing a value at a given time, per attribute to be animated. The 2D/3D graphics software will interpolate between keyframes, creating an editable curve of a value mapped over time, resulting in animation. Other methods of animation include procedural and expression-based techniques: the former consolidates related elements of animated entities into sets of attributes, useful for creating particle effects and crowd simulations; the latter allows an evaluated result returned from a user-defined logical expression, coupled with mathematics, to automate animation in a predictable way (convenient for controlling bone behavior beyond what a hierarchy offers in skeletal system set up).</p>
<p>To create the illusion of movement, an image is displayed on the computer screen then quickly replaced by a new image that is similar to the previous image, but shifted slightly. This technique is identical to the illusion of movement in television and motion pictures.</p>
<p> 3D modeling
<p>3D modeling is the process of developing a mathematical, wireframe representation of any three-dimensional object, called a &#8220;3D model&#8221;, via specialized software. Models may be created automatically or manually; the manual modeling process of preparing geometric data for 3D computer graphics is similar to plastic arts such as sculpting. 3D models may be created using multiple approaches: use of NURBS curves to generate accurate and smooth surface patches, polygonal mesh modeling (manipulation of faceted geometry), or polygonal mesh subdivision (advanced tessellation of polygons, resulting in smooth surfaces similar to NURBS models). A 3D model can be displayed as a two-dimensional image through a process called 3D rendering, used in a computer simulation of physical phenomena, or animated directly for other purposes. The model can also be physically created using 3D Printing devices.</p>
<p> The study of computer graphics
<p>The study of computer graphics is a sub-field of computer science which studies methods for digitally synthesizing and manipulating visual content. Although the term often refers to three-dimensional computer graphics, it also encompasses two-dimensional graphics and image processing.</p>
<p>As an academic discipline, computer graphics studies the manipulation of visual and geometric information using computational techniques. It focuses on the mathematical and computational foundations of image generation and processing rather than purely aesthetic issues. Computer graphics is often differentiated from the field of visualization, although the two fields have many similarities.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">
